
The EGL share has been listed on the SIX Swiss Exchange since 1958 (328822/ ISIN CH 0003288229). All 2,640,000 shares are bearer shares with a nominal value of CHF 50 each. The shares are fully paid up. Each share entitles the bearer to one vote at the annual general meeting. Each share is equally entitled to a dividend. There are no limitations regarding the transfer of the shares. There are no preferential rights or voting limitations. The company does not have any outstanding participation certificates, bonus shares, convertible bonds or options.
For further information on the EGL share and on dividend payments, please refer to the FAQ section.
| Share master data | SWX Swiss Exchange |
| ISIN | CH 0003288229 |
| Swiss security number | 328822 |
| Trading symbol | EGL |
| Reuters ticker symbol | EGL.S |
| Bloomberg ticker symbol | EGL SW |
| Sector | Utilities |
| Primary listed | Yes |
| Denomination | Swiss franc (CHF) |
| Class | Bearer share |
| Equity capital in CHF (30.09.2008) | 132,000,000 |
| Equity capital in shares (30.09.2008) | 2,640,000 |
| Exchanges where traded | Zurich |
| First listing | January 1958 |
| Accounting | IFRS |
| End of financial year | 30 September |
| Registered office | 5080 Laufenburg |
| Registered office | 5080 Laufenburg |
| Country | Switzerland |
| Commercial Register | Canton of Aargau, No. CH-400.3.910.021-7 VAT registration number: CH 243.039 |

