Guy Bühler
Head of Assets
Doctor of Economics
29 November 1964
Swiss
Professional Experience
| Since May 2007 | Head of Assets, EGL |
| 1994 - 2007 | Various positions within EGL |
| 2004 - 2007 | Head of Strategic Asset Management & Tolling |
| 2002 - 2004 | Head of Trading, Deriwatt |
| 2001 - 2002 | General Ledger department |
| 1995 - 2001 | Head of Spot Trading |
| 1994 - 1995 | Energy Transport department |
Board Memberships
EGL España
EGL Grid
Aktiengesellschaft für Kernenergiebeteiligungen (AKEB)
Energiefinanzierungs AG (ENAG)
Lizerne et Morge SA
Kernkraftwerk Leibstadt AG
You find a print-quality image of Guy Bühler here.

